Speech contests are a vital part of Toastmasters’ educational program. They provide an opportunity for Toastmasters to gain speaking experience, as well as an opportunity for other Toastmasters to learn by observing proficient speakers.
Each year, more than 30,000 Toastmasters compete in the Humorous, Evaluation, Tall Tales, and International speech contests. Competition begins with club contests, and winners continue competing through the Area, Division and District levels. Winners of the District level International Speech Contest proceed to the region quarterfinal level. Following region quarterfinals, winners advance to the semifinals for a chance to take part in the World Championship of Public Speaking.
Speech contests are governed by rules and standard procedures issued annually by Toastmasters International. These instructions are distributed via the Speech Contest Rulebook that contains General Rules, Contest Checklists and Additional Resources.
The International Contest is held annually and must be conducted in English only. In addition, the following contests may be held at the discretion of each District:
For the 2022-2023 Toastmasters year, District 56 will also hold Evaluation contests. While we hope that this year we will have in-person speech contests, we will evaluate safety concerns prior to the 2023 contest season. Be sure to reference the following resources to answer all your contest questions:
Contests originate at the Club level and then progress to Area, Division and District. Districts (including Areas and Divisions) may conduct up to three additional English speech contests each year. Likewise, they may also conduct up to four non-English speech contests each year.
District 56 Speech Contest Results
Year | 1st Place | 2nd Place | 3rd Place |
2021-2022 | Kent Biggs | Danyell Williams | Robert Kleeman |
2020-2021 | Samantha Smith | Ashley Orlando | Timothy Stroud |
2019-2020 | Akili Atkinson | Kent Biggs | Kat Clemons |
2018-2019 | Deepak Sharma | Yura Iginiamre | Kamal Sanders |
2017-2018 | Ramona Smith | Danielle Hardin | Eddie Merla |
2016-2017 | Yolanda Bynum | Kurtis Luker | Danielle Hardin |
2015-2016 | Yolanda Bynum | Nipun Kakkar | Kamal Sanders |
2014-2015 | Darryl Simms | William Bergfeld | Danielle Hardin |
2013-2014 | Kelly Sargeant | Yolanda Bynum | Kamal Sanders |
2012-2013 | Donna Stevenson | Kelly Sargeant | Tania Turner |
2011-2012 | Yolanda Bynum | Nick Barrera | Shevonne Hemphill |
2010-2011 | Samantha Santa-Maria | Kelly Sargeant | Aparna Verma |
2009-2010 | Michael Williams | Scott R. Adams | Bill Murray |
2008-2009 | Michael Williams | Scott R. Adams | Bill Murray |
2007-2008 | Scott R. Adams | Yolanda Bynum | Michael Williams |
2006-2007 | Jim Hamilton | Yolanda Bynum | Scott R. Adams |
2005-2006 | Jim Lindenfeld | Scott R. Adams | Reginald Pittman |
2004-2005 | Scott R. Adams | Bill Murray | Jatika Manigault |
2003-2004 | Wyatt DiVall | Steve Boydston | Richard Kummins |
2002-2003 | Michael Plaks | Charles England | Cindy Porterfield |
2001-2002 | Mike Barber | Steve Boydston | Unknown |
2000-2001 | Unknown | Unknown | Unknown |
1999-2000 | Brian Stephenson | Unknown | Unknown |
1998-1999 | Gladys Hagan | Sherry Piezon | Rebecca Wilson |
1997-1998 | Bill Murray | Richard McWhortwee | John Moon |
1996-1997 | Ken Davis | Unknown | Unknown |
1995-1996 | Unknown | Unknown | Unknown |
1994-1995 | Unknown | Unknown | Unknown |
1993-1994 | Unknown | Unknown | Unknown |
1992-1993 | Unknown | Unknown | Unknown |
1991-1992 | Michael Holman | Jim Mc Carty | Al Domangue |
1990-1991 | Tom Carter | David Bell | Frances Pina |
1989-1990 | David Brooks | Willie Trejo | Stan Grabowski |
1988-1989 | Jim Walsh | Unknown | Unknown |
1987-1988 | Marc Schwarz | Janice Waddy | Beth Lambert |
Year | 1st Place | 2nd Place | 3rd Place |
2021-2022 | Veronica Betancourt | Angel Carmona |
Year | 1st Place | 2nd Place | 3rd Place |
2020-2021 | Not Held | Not Held | Not Held |
2019-2020 | Not Held | Not Held | Not Held |
2018-2019 | Jim Lindenfeld | Deepak Sharma | Kelly Dempsey |
2017-2018 | David Savage | Alli Williams | Thomas Rush |
2016-2017 | Not Held | Not Held | Not Held |
2015-2016 | Zach Newton | Anthony Ally | Rashid Kapadia |
2014-2015 | Cliff Peterson | Rashid Kapadia | David Savage |
2013-2014 | Lois Voth | Ashish Soudhamma | Eddie Merla |
2012-2013 | Matt Morey | Duan Kevin Simmons | Karl Pohle |
2011-2012 | Not Held | Not Held | Not Held |
2010-2011 | Jordan Winterfeld | Vicki Clakley | Vicki Clakley |
2009-2010 | Thomas McCaffrey | James Campbell | Louis Cioletti |
2008-2009 | Burton French | Douglas Rankin | Lois Voth |
2007-2008 | Lois Voth | Douglas Rankin | Kenneth Jurek |
2006-2007 | Eric Frost | Betty McComas | Larry Haug |
2005-2006 | Not Held | Not Held | Not Held |
2004-2005 | Scott R. Adams | Mark S. Nemeth | John Martin |
2003-2004 | Not Held | Not Held | Not Held |
2002-2003 | Barbara Shareef | Unknown | Unknown |
2001-2002 | Not Held | Not Held | Not Held |
2000-2001 | James Wooten | Unknown | Unknown |
1999-2000 | Unknown | Unknown | Unknown |
1998-1999 | Larry Haug | Deborah Sargeant | Jeff Riggs |
1997-1998 | Patrick Ryan | Richard Kummins | Larry Haug |
1996-1997 | Unknown | Unknown | Unknown |
1995-1996 | Unknown | Unknown | Unknown |
1994-1995 | Unknown | Unknown | Unknown |
1993-1994 | Unknown | Unknown | Unknown |
1992-1993 | Unknown | Unknown | Unknown |
1991-1992 | Kirk Johnson | Christina Garrison | Tony DeLeza |
1990-1991 | Alan Griffin | Mike O’Kent | Chuck Hinkle |
1989-1990 | Ann Wuori | Amy Groblewski | Livingston Kumassah |
1988-1989 | Unknown | Unknown | Unknown |
1987-1988 | Larry Waddy | Richard Redano | John Kerrigan |
Year | 1st Place | 2nd Place | 3rd Place |
2021-2022 | Johna Hill | Mike Short | Curtis King |
2020-2021 | Elly Hard | Katashia P. Kendrick | Johnrich Levine |
2019-2020 | Not Held | Not Held | Not Held |
2018-2019 | Not Held | Not Held | Not Held |
2017-2018 | Johnathan Starney | Daniel Guerra | Doris Brooks |
2016-2017 | Jerone Lee | Andy Paultanis | Curtis McLemore |
2015-2016 | Delia Perez | Dorothy Hudson-Jenkins | Brian Olson |
2014-2015 | Ritesh Chhabra | Burton French | Brad Peck |
2013-2014 | Not Held | Not Held | Not Held |
2012-2013 | Vijaianand Thirnageswaram | Shevonne Hemphill | Stephen Long |
2011-2012 | Robert Kissner | Mark Streich | Michael Bland |
2010-2011 | Allen Prescott | Lois Voth | Eddie Merla |
2009-2010 | Yolanda Bynum | Robert Kissner | Michael Plaks |
2008-2009 | Calvin Blair | Deborah Cerkovnik | Dorothy Visosky |
2007-2008 | Robert Kissner | DorothyVisosky | Randy Stubenrouch |
2006-2007 | Jay Strickland | Nick Barrera | Yolanda Bynum |
2005-2006 | Nick Barrera | Bill Murray | Jim Hamilton |
2004-2005 | Michael Plaks | Jim Hamilton | Bill Murray |
2003-2004 | Candy Baltazar | Michael Plaks | Jim Fereday |
2002-2003 | Cindy Porterfield | Joaquin Pericas | Mark S. Nemeth |
2001-2002 | Betsy Whitehead | Mark Farren | Sharyne L. Johnson |
2000-2001 | Elly Hard | Unknown | Unknown |
1999-2000 | Unknown | Kay Peterson | Unknown |
1998-1999 | Carmen Reznik | Queen Ester Martin | Jeff M. Blackman |
1997-1998 | Michael Fortner | Unknown | Unknown |
1996-1997 | Luisa Montalvo | Wilbur Hardy | Thomas Saulsberry |
1995-1996 | Ahmos B. ZuBlton | Unknown | Scott A. Holman |
1994-1995 | Unknown | Unknown | Unknown |
1993-1994 | Unknown | Unknown | Unknown |
1992-1993 | Unknown | Unknown | Unknown |
1991-1992 | Unknown | Unknown | Unknown |
1990-1991 | Jim McDaniel | Edward C Matthews | Al Domanque |
1989-1990 | David Everett | Frank Gonzales | Ben Plummer |
1988-1989 | David Brooks | Unknown | Unknown |
1987-1988 | David Brooks | Unknown | Unknown |
Year | 1st Place | 2nd Place | 3rd Place |
2021-2022 | Michael Andrade | Catherine Mukes | Enna Amedome |
2020-2021 | Not Held | Not Held | Not Held |
2019-2020 | Not Held | Not Held | Not Held |
2018-2019 | Not Held | Not Held | Not Held |
2017-2018 | Kim Stengel | Dorothy Hudson-Jenkins | Ramona Smith |
2016-2017 | Charles Samuels | Rod White | Joseph Rogero |
2015-2016 | Rashid Kapadia | Christina Brengel | Fabrice Bouchereau |
2014-2015 | Not Held | Not Held | Not Held |
2013-2014 | Richard Zamecki | Matt Morey | Archie Webster |
2012-2013 | Charles Samuels | Tim DeRosa | Natalee Bailey |
2011-2012 | Aparna Verma | Valerie Vogt | Jeff Munro |
2010-2011 | Jim Harrington | Chris Loomis | Mary Scaggs |
2009-2010 | Not Held | Not Held | Not Held |
2008-2009 | Tim DeRosa | Rick Trenholme | Deborah Cerkovnik |
2007-2008 | James Hamilton | Archie Faye Webster | Ola Joseph |
2006-2007 | Not Held | Not Held | Not Held |
2005-2006 | Tina Tate | Bill Murray | Jaime Flores |
2004-2005 | Not Held | Not Held | Not Held |
2003-2004 | Lynne Lane Bryant | Steve Gartrell | Doris Brooks |
2002-2003 | Unknown | Unknown | Unknown |
2001-2002 | Doris Brooks | Mark Barber | Unknown |
2000-2001 | Unknown | Unknown | Unknown |
1999-2000 | Scott A. Holman | Unknown | Unknown |
1998-1999 | Will McQueen | Gilford Kilber | Evelyn Kohlbrecher |
1997-1998 | Ferol Beer | Unknown | Unknown |
1996-1997 | Michael Hick | Toni Clay | Sandra Morrison-O’Donohue |
1995-1996 | Unknown | Unknown | Larry Haug |
1994-1995 | Unknown | Unknown | Unknown |
1993-1994 | Unknown | Unknown | Unknown |
1992-1993 | Unknown | Unknown | Unknown |
1991-1992 | Unknown | Unknown | Larry Haug |
1990-1991 | Bruce Atkins | Livingstone Kumassah | Jim Beckman |
1989-1990 | Livingston Kumassah | John Courage | Constance Phillips |
1988-1989 | Unknown | Unknown | Unknown |
1987-1988 | Doug Masters | Unknown | Unknown |
Year | 1st Place | 2nd Place | 3rd Place |
2020-2021 | Not Held | Not Held | Not Held |
2019-2020 | Harrison Fletcher | Eric Snowder | Elly Hard |
2018-2019 | Not Held | Not Held | Not Held |
2017-2018 | Not Held | Not Held | Not Held |
2016-2017 | Bing Li | Lisa Alexis | Christy Williams |
2015-2016 | Not Held | Not Held | Not Held |
2014-2015 | Byron Taylor | Dorothy Visosky | Timothy Rojas |
2013-2014 | Dorothy Visosky | Bing Li | Rick Bogue |
2012-2013 | Not Held | Not Held | Not Held |
2011-2012 | Robert Kissner | Dorothy Visosky | Kelly Sargeant |
2010-2011 | Not Held | Not Held | Not Held |
2009-2010 | Robert Kissner | Bill Murray | Dennis Fanning |
2008-2009 | Not Held | Not Held | Not Held |
2007-2008 | Not Held | Not Held | Not Held |
2006-2007 | Elly Hard | Charles Burton French | Kay Smitherman |
2005-2006 | Yolanda Bynum | Patty Mayeux | Aaron Folse |
2004-2005 | Peyman Momeni | Jay Strickland | Paul Ralph |
2003-2004 | Michael Plaks | Jay Strickland | Tina Tate |
2002-2003 | Not Held | Not Held | Not Held |
2001-2002 | Todd McCoy | Elly Hard | Scott A. Holman |
2000-2001 | Not Held | Not Held | Not Held |
1999-2000 | Not Held | Not Held | Not Held |
1998-1999 | Ron Javier | Unknown | Unknown |
1997-1998 | Not Held | Not Held | Not Held |
1996-1997 | Not Held | Not Held | Not Held |
1995-1996 | Not Held | Not Held | Not Held |
1994-1995 | Not Held | Not Held | Not Held |
1993-1994 | Not Held | Not Held | Not Held |
1992-1993 | Not Held | Not Held | Not Held |
1991-1992 | Not Held | Not Held | Not Held |
1990-1991 | Not Held | Not Held | Not Held |
1989-1990 | Not Held | Not Held | Not Held |
1988-1989 | Not Held | Not Held | Not Held |
1987-1988 | Jim Nichols | Unknown | Unknown |
World Champion of Public Speaking Results
The complete list of World Champions of Public Speaking, since 1938, may be downloaded here.
The District calendar is populated with scheduled trainings for Club Officers and District Leaders, membership campaigns, speech contests, conferences and special happenings within the District.
The Annual Spring Conference brings members together from all divisions, areas and clubs. It’s a fantastic opportunity to network and learn from peers.
The Trio wants to acknowledge, recognize and award you as you achieve your personal and club goals.
All rights reserved. The Toastmasters logo is © 2022 Toastmasters International. The information on this website is for the sole use of Toastmasters members for Toastmasters business only. It is not to be used for solicitation and distribution of non-Toastmasters material or information.
Site Designed & Developed by Sweet Digital Nectar